Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
January 2026 02 Jan 26 31 Jan 26 £700 £110 £110 2 Nights
February 2026 31 Jan 26 14 Feb 26 £700 £110 £110 2 Nights
Spring Half Term 14 Feb 26 22 Feb 26 £770 £120 £120 2 Nights
March 2026 22 Feb 26 28 Mar 26 £700 £110 £110 2 Nights
Easter March - April 2026 28 Mar 26 11 Apr 26 £875 £125 £135 2 Nights
April 2026 11 Apr 26 30 Apr 26 £700 £110 £110 2 Nights
May 2026 30 Apr 26 31 May 26 £700 £110 £110 2 Nights
June 2026 31 May 26 30 Jun 26 £700 £100 £100 2 Nights
July 2026 30 Jun 26 31 Jul 26 £800 £110 £110 2 Nights
August 2026 31 Jul 26 31 Aug 26 £800 £110 £110 2 Nights
September 2026 31 Aug 26 30 Sep 26 £700 £100 £100 2 Nights
October 2026 30 Sep 26 24 Oct 26 £700 £110 £110 2 Nights
Autumn Half Term 2026 24 Oct 26 01 Nov 26 £770 £120 £120 2 Nights
November 2026 31 Oct 26 30 Nov 26 £700 £110 £110 2 Nights
December 2026 30 Nov 26 31 Dec 26 £700 £110 £120 2 Nights
Christmas 2026 24 Dec 26 02 Jan 27 £875 £125 £135 2 Nights

Please be advised there is an additional fee of £25 per stay for dogs and a cleaning fee of £85. 

Book Now
Location