Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| May 2025 | 30 Apr 25 | 02 May 25 | £700 | £110 | £120 | 2 Nights |
| Mayday Bank Holiday | 02 May 25 | 05 May 25 | £775 | £125 | £135 | 2 Nights |
| May Half Term | 23 May 25 | 02 Jun 25 | £775 | £125 | £135 | 2 Nights |
| June 2024 | 02 Jun 25 | 30 Jun 25 | £700 | £110 | £120 | 2 Nights |
| July 2025 (Low) | 30 Jun 25 | 18 Jul 25 | £840 | £120 | £120 | 2 Nights |
| July 2025 (High) | 18 Jul 25 | 31 Jul 25 | £840 | £100 | £100 | 2 Nights |
| August (High) 2025 | 31 Jul 25 | 31 Aug 25 | £945 | £100 | £100 | 2 Nights |
| September 2025 | 31 Aug 25 | 30 Sep 25 | £775 | £115 | £125 | 2 Nights |
| October 2025 | 30 Sep 25 | 24 Oct 25 | £700 | £110 | £120 | 2 Nights |
| Autumn Half Term 2025 | 24 Oct 25 | 03 Nov 25 | £875 | £125 | £135 | 2 Nights |
| November 2025 | 03 Nov 25 | 30 Nov 25 | £700 | £110 | £120 | 2 Nights |
| December 2025 | 30 Nov 25 | 19 Dec 25 | £700 | £110 | £120 | 2 Nights |
| Christmas 2025 | 19 Dec 25 | 06 Jan 26 | £875 | £125 | £135 | 2 Nights |
| January 2026 | 02 Jan 26 | 31 Jan 26 | £700 | £110 | £120 | 2 Nights |
| February 2026 | 31 Jan 26 | 28 Feb 26 | £700 | £110 | £110 | 2 Nights |
| March 2026 | 28 Feb 26 | 28 Mar 26 | £700 | £110 | £110 | 2 Nights |
| Easter March - April 2026 | 28 Mar 26 | 11 Apr 26 | £875 | £120 | £120 | 2 Nights |
| April 2026 | 11 Apr 26 | 30 Apr 26 | £700 | £110 | £110 | 2 Nights |
| May 2026 | 30 Apr 26 | 31 May 26 | £700 | £110 | £110 | 2 Nights |
Please be advised there is an additional fee of £25 per stay for dogs and a cleaning fee of £85.
